13-9 MAIN INDICATORS ON ECONOMIC BENIFIT OF ALL STATE-OWNED INDUSTRIAL ENTERPRISES AND NON-STATE-OWNED INDUSTRIAL ENTERPRISES ABOVE DESIGNATED SIZE BY INDUSTRIAL BRANCH(1999)
Ratio of Number of Ratio of Ratio of Overall
Value Added Times of Pre-tax Pre-tax Labor
Item to Gross Turnover of Profits Profits Productivity
Industrial Circulating to Total to Gross
Output Fund Capital Output (yuan /
Value (%) (times / year) (%) Value (%) person-year)
Total 33.46 1.1 5.11 9.54 27575
Grouped by Light & Heavy Industry
Light Industry 31.08 1.24 11.62 14.15 37834
Heavy Industry 35.25 1.02 2.57 6.06 23362
Grouped by Sector
Coal Mining and Dressing 42.1 0.95 2.27 4.79 8544
Petroleum and Natural Gas Extraction 73.17 1.29 3.79 11.81 39014
Ferrous Metals Mining and Dressing 51.26 0.88 5.32 13.95 18181
Nonferrous Metals Mining and Dressing 35.82 1.73 6.88 12.06 16115
Nonmetal Minerals Mining and Dressing 37.77 0.78 2.12 5.5 9942
Logging and Transport of Timber and Bamboo 54.19 0.39 1.26 6.86 6918
Food Processing 22.09 2.68 0.21 0.14 42274
Food Production 27.7 1.69 8.67 9.33 27771
Beverage Production 43.46 1.46 26.13 30.38 82636
Tobacco Processing 55.13 1.6 58.62 57.46 296422
Textile Industry 24.17 1.33 0.89 1.35 9022
Garments and Other Fiber Products 33.51 1.03 3.78 6.94 13016
Leather, Furs, Down and Related Products 21.27 1.37 -1.16 -1.23 21248
Timber Processing, Bamboo, Cane, Palm Fiber and Straw Products 31.2 1.41 4.74 7.15 31137
Furniture Manufacturing 31.01 1.4 5.52 6.16 29621
Papermaking and Paper Products 28.48 1.22 4.08 6.02 20264
Printing and Record Medium Reproduction 41.4 1.77 14.62 19.57 40538
Cultural, Educational and Sports Goods 37.96 1.47 8.84 7.48 23714
Petroleum Processing and Coking 28.17 1.06 4.74 9.4 14956
Raw Chemical Materials and Chemical Products 27.73 1.35 3.26 4.91 24713
Medical and Pharmaceutical Products 35.18 1.08 15.46 18.77 51709
Chemical Fiber 19.14 1.27 2.46 5.5 34848
Rubber Products 32.51 1.51 41.1 10.31 18601
Plastic Products 27.52 1.5 4.45 5.93 27341
Nonmetal Mineral Products 33.07 1.42 6.03 9.33 17557
Smelting and Pressing of Ferrous Metals 28.82 1.32 1.92 3.34 28420
Smelting and Pressing of Nonferrous Metals 25.52 1.56 3.3 3.95 32410
Metal Products 28.01 1.11 2.91 3.72 21688
Ordinary Machinery Manufacturing 31.8 0.79 3.72 7.23 18599
For Special Purposes Equipment Manufacturing 24.88 0.79 1.06 2.16 14150
Transport Equipment Manufacturing 27.87 0.89 1.59 2.79 17699
Electric Equipment and Machinery 28.12 0.81 2.57 4.31 28241
Electronic and Telecommunications Equipment 22.42 0.72 3.56 5.1 43810
Instruments, Meters, Cultural and Office Machinery 37.23 0.71 6.41 12.67 18344
Other Manufacturing 32.02 1.13 6.37 8.1 21204
Electric Power, Steam and Hot Water Production and Supply 57.76 0.86 1.94 12.58 49970
Gas Production and Supply 41.06 0.69 4.17 19.1 30759
Tap Water Production and Supply 47.34 1 1.63 6.28 24254